Recorded every day · last reading November 8, 2026
Social media scheduling apps compared, from App Store data we record every day
We read the public App Store data of the most rated social media scheduling apps every day and keep each reading. The table shows today’s figures and, as the days add up, how many ratings each app gained.
Ratings gained appear here from November 15, 2026 for 7 days and from December 8, 2026 for 30 days, once our readings go back that far.
| App | Rating | Ratings | Gained in 7 days | Gained in 30 days | Last update | Price |
|---|---|---|---|---|---|---|
| Meta Business Suite | 4.7 | 511,940 | - | - | November 4, 2026 | Free |
| Ripl: Social Media Marketing | 4.8 | 49,899 | - | - | November 5, 2026 | Free |
| PREVIEW: Planner for Instagram | 4.7 | 44,762 | - | - | June 16, 2026 | Free |
| Buffer: Plan & Schedule Posts | 4.7 | 34,857 | - | - | October 22, 2026 | Free |
| Hootsuite - Social Media Tools | 4.7 | 34,292 | - | - | October 29, 2026 | Free |
| Publer: Social Media Tools | 4.7 | 27,301 | - | - | November 3, 2026 | Free |
| Planoly: Social Media Planner | 4.7 | 26,977 | - | - | November 6, 2026 | Free |
| Plann: Preview for Instagram | 4.7 | 15,834 | - | - | April 28, 2026 | Free |
| UNUM - Layout & Feed Preview | 4.5 | 12,220 | - | - | November 5, 2026 | Free |
| Feed Preview: Planner for IG | 4.7 | 8,813 | - | - | October 6, 2026 | Free |
| Layout for Instagram・Inpreview | 4.8 | 8,384 | - | - | September 28, 2026 | Free |
| My Feed・Grid Preview & Planner | 4.7 | 5,329 | - | - | September 2, 2026 | Free |
| Later: Social Media Scheduler | 4.6 | 2,547 | - | - | November 3, 2026 | Free |
| Sprout Social | 4.2 | 1,288 | - | - | October 28, 2026 | Free |
| Grid: Feed Preview & Planner | 4.6 | 486 | - | - | October 30, 2026 | Free |
How we record it
- Source: Apple’s public App Store data for the US store (iTunes Search and Lookup), read every day.
- Apps listed: the most rated results of the App Store search “social media scheduler” and “social media planner”.
- A rating is not a download. Ratings gained show which apps are moving, not their size.
- We started recording on November 8, 2026. The 7 and 30 day columns fill in once the readings go back that far.
Questions
Which of the social media scheduling apps has the most ratings on the App Store?
Meta Business Suite, with 511,940 ratings and an average of 4.7 on the US App Store (November 8, 2026).
Which one was updated most recently?
Planoly: Social Media Planner, updated on November 6, 2026, according to the App Store on November 8, 2026.